Sports Home | The King's Hospital |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls U18C | ![]() | 3-0 | Manor House School | Home ![]() | Details | ![]() | |
16:15 | Boys-U14A | ![]() ![]() | 4-3 | St Columbas College | Home ![]() | Details | ![]() | |
14:00 | Girls-U13C | ![]() | 0-1 | Manor House School | Home ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Form Two Pink | 16:00 - 17:00 | Sports hall | CC O'Connor |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U13B | 16:00 - 17:00 | Hockey pitch | MMK McKinnon | |||
Girls-U13A | 16:00 - 17:00 | Hockey Pitch | JS Salter | |||
Boys-U13A | 16:00 - 17:00 | Hockey Pitch | DT Tucker | |||
Boys-U16A | 17:00 - 18:15 | Hockey pitch | MMK McKinnon | |||
Girls-U16B | 17:00 - 18:15 | Hockey pitch | MMK McKinnon | |||
Girls-U16A | 17:00 - 18:15 | Hockey pitch | MMK McKinnon |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U15B | 16:10 - 17:15 | Avondale | NM Mahon | |||
Boys-U15B | 16:10 - 17:15 | Avondale | NM Mahon | |||
Boys-U15A | 16:10 - 17:15 | Avondale | NM Mahon | |||
Girls Rugby | 16:10 - 17:15 | Junior pitch | MJ Jarvis |
There are no other events taking place today.